Entrecard’s New Pricing System
Tuesday, April 8th, 2008I was browsing through my Entrecard dashboard when i noticed my ad spots price suddenly increased. Turns out that they have a new pricing scheme. The base price is now 2 credits, and then for every advert waiting in line would mean another 2 credits.
| Ads waiting on spot | Formula | Final price |
| 0 | 2 | 2ec |
| 1 | 2 | 2ec |
| 2 | 2*2 | 4ec |
| 3 | 2*2*2 | 8ec |
| 4 | 2*2*2*2 | 16ec |
| 5 | 2*2*2*2*2 | 32ec |
| 6 | 2*2*2*2*2*2 | 64ec |
| 7 | 2*2*2*2*2*2*2 | 128ec |
| 8 | 2*2*2*2*2*2*2*2 | 256ec |
| 9 | 2*2*2*2*2*2*2*2*2 | 512ec |
| 10 | 2*2*2*2*2*2*2*2*2*2 | 1024ec |
The scheme could be found at the “how the price is calculated” page.


